| Work Packages | NO | Title | 2023/2024 | 2024/2025 | 2025/2026 | |||||||||
| WP1 PROJECT PREPARATION | T1.1 | Kick off meeting, creation of project teams and adoption of implementation documents | ||||||||||||
| T1.2 | Initial staff training sessions on project implementation, financial management and quality | |||||||||||||
| T1.3 | Signing of partnership agreements | |||||||||||||
| T1.4 | Creation of ‘’Towards green university’’ website | |||||||||||||
| T1.5 | Update needs analysis of partner WB HEIs to strengthen university green agenda | |||||||||||||
| T1.6 | Introduction conferences in BA and ME | |||||||||||||
| WP2 OPTIMIZATION OF HE ENVIRONMENT | T2.1 | Introduction seminar for management, administrative & technical staff on climate-neutral universities (management, campuses, transportation, heating, research) | ||||||||||||
| T2.2 | Procurement of equipment | |||||||||||||
| T2.3 | Workshops on the creation of Towards green university strategy’’ | |||||||||||||
| T2.4 | Creation of e-manual on climate neutral universities in Western Balkans | |||||||||||||
| T2.5 | ToT program on green universities for teaching staff | |||||||||||||
| T2.6 | Study visit to HSWT, Germany, to learn about recycling practices and renewable energy efforts | |||||||||||||
| T2.7 | Provision of recycling points with instructions around buildings and campuses and training of technical staff on recycling points management | |||||||||||||
| T2.8 | Creation and equipping of campus gardens – open air classrooms | |||||||||||||
| T2.9 | Introduction of renewable energy efforts at campuses and LED lights use | |||||||||||||
| WP3 GREEN TRANSITION IN TEACHING, LEARNING AND RESEARCH | T3.1 | Introduction seminar for teaching staff on green teaching and learning classrooms and methodologies | ||||||||||||
| T3.2 | Creation of video tutorial for teachers on the creation of environmentally friendly teaching forms | |||||||||||||
| T3.3 | Study visit | |||||||||||||
| T3.4 | Development of green university innovation hackathons | |||||||||||||
| WP4 INTRODUCTION OF DIGITAL AND SUSTAINABLE ACADEMIC MOBILITY | T4.1 | Training for administrative and teaching staff on student and staff mobility | ||||||||||||
| T4.2 | Training for student parliaments and organizations on their support role in preparing student for mobility or hosting student mobility | |||||||||||||
| T4.3 | Creation of sending/hosting mobility guidelines | |||||||||||||
| T4.4 | Study visit | |||||||||||||
| T4.5 | Mentoring of administrative staff regarding hosting/sending students and staff | |||||||||||||
| WP5 COMMUNICATION AND EXPLOITATION | T5.1 | Maintenance and promotion of Towards green university website | ||||||||||||
| T5.2 | Creation of policy brief Towards green university | |||||||||||||
| T5.3 | Adoption of ‘’Towards green university’’ strategy | |||||||||||||
| T5.4 | Promotion of policy brief ‘’Towards green university’’ across HE and the society | |||||||||||||
| T5.5 | Publication of annual e-newsletter ‘’Towards green university’’ | |||||||||||||
| T5.6 | Local institutional training sessions on recycling culture, green energy sources, infrastructure | |||||||||||||
| T5.7 | Organization of green university innovation hackathons competitions | |||||||||||||
| T5.8 | Final promotional conferences ‘’Towards green university’’ | |||||||||||||
| WP6 PROJECT MANAGEMENT AND QUALITY CONTROL | T6.1 | Implementation of coordination meetings | ||||||||||||
| T6.2 | Implementation of M&E team meetings | |||||||||||||
| T6.3 | Internal verification of results and costs | |||||||||||||
| T6.4 | Mid-term internal project evaluation | |||||||||||||
| T6.5 | Independent project evaluation | |||||||||||||
